Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46cm | 41.7" / 106cm |
38 | 18.9" / 48cm | 43.7" / 111cm |
40 | 19.7" / 50cm | 45.7" / 116cm |
42 | 20.5" / 52cm | 47.6" / 121cm |
44 | 21.1" / 53.5cm | 49.6" / 126cm |
Size | Length | Sleeve |
36 | 28.3" / 72cm | 22.8" / 58cm |
38 | 29.1" / 74cm | 23.6" / 60cm |
40 | 29.9" / 76cm | 24" / 61cm |
42 | 30.7" / 78cm | 24.4" / 62cm |
44 | 31.5" / 80cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **