Model is 5' 11"/ 180cm and 174lbs/ 79kg. Wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.3" / 44 cm | 41.7" / 106 cm |
38 | 17.9" / 45.5 cm | 43.7" / 111 cm |
40 | 18.5" / 47 cm | 45.7" / 116 cm |
42 | 19.3" / 49 cm | 47.6" / 121 cm |
44 | 20.1" / 51 cm | 49.2" / 125 cm |
Size | Sleeve | Length |
36 | 22.8" / 58 cm | 26" / 66 cm |
38 | 23.4" / 59.5 cm | 27" / 68.5 cm |
40 | 24" / 61 cm | 27.6" / 70 cm |
42 | 24.6" / 62.5 cm | 28" / 71 cm |
44 | 25.6" / 65 cm | 28.9" / 73.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **